
Drop-Shoulder Oversized T-Shirt Size Chart
All measurements are in inches with error tolerance of ± 1 inchÂ
| S | M | L | XL | XXL | |
| CHEST | 42 | 44 | 46 | 48 | 50 |
| LENGTH | 27.5 | 28 | 28.5 | 29 | 29.5 |
| SHOULDER | 20 | 21 | 22 | 23 | 24 |
| SLEEVE | 8.5 | 9 | 9.5 | 10 | 10.5 |

Â

All measurements are in inches with error tolerance of ± 1 inchÂ
| S | M | L | XL | XXL | |
| CHEST | 42 | 44 | 46 | 48 | 50 |
| LENGTH | 27.5 | 28 | 28.5 | 29 | 29.5 |
| SHOULDER | 20 | 21 | 22 | 23 | 24 |
| SLEEVE | 8.5 | 9 | 9.5 | 10 | 10.5 |

Â